Tea pollen
The color of tea pollen varies from camellia species to bee species, most of which are orange-red, dark yellow, yellow or light yellow.The fresh tea pollen has a tea aroma, with a light sweet taste and slightly bitter taste. After being brewed with water, it is clear and free of impurities and precipitation.
Inspection Reports (Bee Pollen) | ||||
Item | Unit | Standard | Result | Individual Assess |
Impurity% | / | <1 | 0 | Qualified |
Fragile pollen rate% | / | <3 | 0.02 | Qualified |
Moisture% | / | <10 | 6 | Qualified |
Ash content% | / | <4 | 3 | Qualified |
Protein% | / | >15 | 18 | Qualified |
Vitamin C | mg/100g | >4 | 20 | Qualified |
Lead | mg/kg | <0.5 | ≤0.1 | Qualified |
As | mg/kg | <0.5 | ≤0.1 | Qualified |
Mercury | mg/kg | <0.015 | ≤0.01 | Qualified |
Benzex | mg/kg | <0.1 | Negative | Qualified |
DDT | mg/kg | <0.1 | Negative | Qualified |
Fungus drop | cfu/g | <100 | 100 | Qualified |
Coli group | MPN/100g | <30 | <30 | Qualified |
Mold amount | cfu/g | <100 | 60 | Qualified |
Tea pollen
The color of tea pollen varies from camellia species to bee species, most of which are orange-red, dark yellow, yellow or light yellow.The fresh tea pollen has a tea aroma, with a light sweet taste and slightly bitter taste. After being brewed with water, it is clear and free of impurities and precipitation.
Inspection Reports (Bee Pollen) | ||||
Item | Unit | Standard | Result | Individual Assess |
Impurity% | / | <1 | 0 | Qualified |
Fragile pollen rate% | / | <3 | 0.02 | Qualified |
Moisture% | / | <10 | 6 | Qualified |
Ash content% | / | <4 | 3 | Qualified |
Protein% | / | >15 | 18 | Qualified |
Vitamin C | mg/100g | >4 | 20 | Qualified |
Lead | mg/kg | <0.5 | ≤0.1 | Qualified |
As | mg/kg | <0.5 | ≤0.1 | Qualified |
Mercury | mg/kg | <0.015 | ≤0.01 | Qualified |
Benzex | mg/kg | <0.1 | Negative | Qualified |
DDT | mg/kg | <0.1 | Negative | Qualified |
Fungus drop | cfu/g | <100 | 100 | Qualified |
Coli group | MPN/100g | <30 | <30 | Qualified |
Mold amount | cfu/g | <100 | 60 | Qualified |
Dalian Tianshan Industrial Co., Ltd. is a modern high-tech enterprise which was founded in 1996 and manufactures health products.
+86-13804084085 / +86 18342200169 No.2302, Unit B, Bldg. 5 Gangjingyuan,Zhongshan District, Dalian, Liaoning, China.
+86-13804084085 / 18342200169
+86-18642853696
Copyright © 2021 Dalian Tianshan Industrial Co., Ltd. All rights reserved. Support by Sdzhidian Sitemap 辽ICP备05006560号-1